FADEDFUTURE

SIZE GUIDE

All measurements are in inches. 1 to 3 cm sizing differences may occur. All FadedFuture pieces are designed with an oversized fit. Size down one size for a more fitted look.
STANDARD GRAPHIC TEES · OVERSIZED FIT

SPIDER WEB TEE · COSMIC 8IGHT TEE · APEX TEE

SIZE LENGTH SHOULDER CHEST SLEEVE
S 26.57 18.90 19.68 8.46
M 27.36 19.88 20.67 8.66
L 28.35 20.87 21.65 8.86
XL 29.33 21.85 22.64 9.06
2XL 30.12 22.83 23.62 9.25
3XL 30.71 23.82 24.61 9.45
OVERSIZED FLEECED HOODIE · 7 COLORWAYS

FUTURE IS FREE HOODIE

SIZE LENGTH SHOULDER CHEST SLEEVE
S 27.56 25.59 25.98 21.06
M 28.35 26.38 26.77 21.46
L 29.13 27.17 27.56 21.85
XL 29.92 27.95 28.35 22.24
2XL 30.71 28.74 29.13 22.64
EDGE COTTON SHORTS · RELAXED FIT

SPECTRAL FADE SHORTS

SIZE LENGTH WAIST HIP
S 18.11 13.58 21.26
M 18.50 14.17 22.05
L 18.90 14.76 22.83
XL 19.29 15.35 23.62
2XL 19.68 15.94 24.41
ZIP BOXY HOODIE · OVERSIZED FIT

FADEDFANG ZIP-UP

SIZE LENGTH SHOULDER CHEST SLEEVE
S 24.02 27.36 27.95 20.87
M 24.80 28.35 28.94 21.65
L 25.59 29.33 29.92 22.05
XL 26.18 30.31 30.91 22.83
2XL 26.77 31.30 31.89 23.23
CONTRAST PIPED PANEL TEE · OVERSIZED FIT

CELESTIAL STAR TEE

SIZE LENGTH SHOULDER CHEST SLEEVE
S 27.95 21.65 22.83 9.84
M 28.74 22.44 23.62 10.04
L 29.53 23.23 24.41 10.24
XL 30.31 24.02 25.20 10.43
2XL 31.10 24.80 25.98 10.63
FLYWAY ZIP HOODIE · OVERSIZED FIT

THORNS AND GLORY ZIP-UP

SIZE LENGTH SHOULDER CHEST SLEEVE
S 24.80 22.44 24.41 22.44
M 25.39 23.23 25.20 22.83
L 25.98 24.02 25.98 23.23
XL 26.57 24.80 26.77 23.62
2XL 27.17 25.59 27.56 24.02
STRAIGHT WAIST PANTS · RELAXED FIT

FF PLAID SWEATS

SIZE LENGTH WAIST HIP
S 39.37 12.99 20.47
M 40.16 13.78 21.26
L 40.94 14.57 22.05
XL 41.73 15.35 22.83
POLO COLLAR SWEATER · REGULAR FIT

FF POLO

SIZE LENGTH CHEST SHOULDER SLEEVE
S 27.17 24.02 22.83 21.26
M 27.95 24.80 23.43 21.65
L 28.74 25.59 24.02 22.05
XL 29.53 26.38 24.61 22.44
RAW HEM COLOR BLOCK TEE · OVERSIZED FIT

MONARCH TEE

SIZE LENGTH CHEST SLEEVE
S 15.75 19.29 26.38
M 16.34 20.08 26.97
L 16.93 20.87 27.56
XL 17.52 21.65 28.15

VERSATILE WASHED BOXY TEE · OVERSIZED FIT

PEEKING SOUL TEE

SIZE LENGTH SHOULDER CHEST SLEEVE
S 25.98 22.83 23.62 8.66
M 26.38 23.62 24.41 9.06
L 26.77 24.41 25.20 9.45
XL 27.56 25.20 25.98 9.84
2XL 28.35 25.98 27.17 10.24
HEAVYWEIGHT VINTAGE WASHED TEE · OVERSIZED FIT

HEAVYWEIGHT SKULL TEE AND WAFFLE TEE

SIZE LENGTH SHOULDER CHEST SLEEVE
S 27.95 19.88 22.05 8.07
M 28.74 20.47 22.83 8.46
L 29.53 21.06 23.62 8.86
XL 30.31 21.65 24.41 9.25
2XL 31.10 22.24 25.20 9.65
3XL 31.89 22.83 25.98 10.04
CASUAL STRAIGHT LEG PANTS · RELAXED FIT

UFO SWEATS

SIZE LENGTH WAIST HIP
S 40.55 14.57 21.26
M 41.34 14.96 22.05
L 42.13 15.35 22.83
XL 42.91 15.75 23.62
2XL 43.70 16.14 24.41

ALL MEASUREMENTS IN INCHES · 1 TO 3 CM DIFFERENCES MAY OCCUR

FADEDFUTURE · EST. 2024 · LOS ANGELES